UUNITS = MILS
J3                   925.00         525.00        0    HEAD4-100           
J4                   925.00         400.00        0    HEAD4-100           
R102                 2015.00       3200.00      270    R0402               
R109                 2015.00       2875.00       90    R0402               
TP1                  2660.00       2200.00        0    TP40                
TP10                 1980.00       2775.00        0    TP40                
TP11                 1940.00       3125.00        0    TP40                
TP12                 1940.00       3050.00        0    TP40                
TP13                 1180.00       2275.00        0    TP40                
TP14                 1300.00       2275.00        0    TP40                
TP15                 1025.00       2325.00        0    TP40                
TP16                 700.00        4350.00        0    TP40                
TP17                 820.00        2455.00        0    TP40                
TP18                 395.00        1565.00        0    TP40                
TP19                 1430.00       2455.00        0    TP40                
TP2                  2775.00       1575.00        0    TP40                
TP20                 1980.00       2695.00        0    TP40                
TP21                 1640.00       2455.00        0    TP40                
TP22                 395.00        1690.00        0    TP40                
TP23                 700.00        4250.00        0    TP40                
TP24                 2525.00       1575.00        0    TP40                
TP25                 2300.00       2465.00        0    TP40                
TP26                 2675.00        265.00        0    TP40                
TP27                 1265.00       1300.00        0    TP40                
TP28                 2660.00       2825.00        0    TP40                
TP29                 725.00        1300.00        0    TP40                
TP3                  1275.00        685.00        0    TP40                
TP30                 1640.00       2290.00        0    TP40                
TP31                 1300.00       2085.00        0    TP40                
TP32                 820.00        2215.00        0    TP40                
TP33                 1135.00       2455.00        0    TP40                
TP34                 2005.00       1235.00        0    TP40                
TP35                 1330.00       2455.00        0    TP40                
TP36                 1600.00       1875.00        0    TP40                
TP37                 1075.00       1875.00        0    TP40                
TP38                 2105.00       2465.00        0    TP40                
TP39                 2210.00       2110.00        0    TP40                
TP4                  2210.00       2210.00        0    TP40                
TP40                 300.00        2400.00        0    TP40                
TP41                 1175.00        785.00        0    TP40                
TP42                 865.00         650.00        0    TP40                
TP43                 2285.00       3300.00        0    TP40                
TP44                 2660.00       2455.00        0    TP40                
TP45                 1275.00        785.00        0    TP40                
TP5                  650.00         650.00        0    TP40                
TP6                  1175.00        685.00        0    TP40                
TP8                  300.00        2275.00        0    TP40                
TP9                  2325.00       3000.00        0    TP40                
D4                   2805.00       2575.00      180    SOD123FL-2-40       
C307                 2400.00       4750.00       90    C0402               
C308                 2350.00       4750.00       90    C0402               
C309                 2300.00       4750.00      270  m C0402               
C310                 2350.00       4750.00      270  m C0402               
ID1                  150.00        5150.00        0    ID                  
ID2                  150.00        5150.00        0  m ID                  
ID3                  3005.00       4690.00        0    ID                  
ID4                  3005.00       4690.00        0  m ID                  
ID5                  2805.00        250.00        0    ID                  
ID6                  2805.00        250.00        0  m ID                  
J33                  425.00         450.00      180    DSEN-PIR-D204B-3-193
M5                   2994.82        157.48       90    HOLE-M3             
M6                   157.48         157.48       90    HOLE-M3             
M1                   157.48        4488.19       90    HOLE-M3             
M2                   2994.82       5354.33       90    HOLE-M3             
M3                   2994.82       4488.19       90    HOLE-M3             
M4                   157.48        5354.33       90    HOLE-M3             
R34                  425.00         725.00        0    R1206               
R61                  930.00        2175.00       90    R1206               
R70                  1425.00       2175.00       90    R1206               
R76                  1495.00       1505.00       90    R1206               
R79                  2090.00       2625.00       90    R1206               
R83                  1740.00       2175.00       90    R1206               
R56                  1100.00       2175.00       90    R1206               
R66                  610.00        1580.00       90    R1206               
Q5                   2100.00       5225.00        0    SOT23-3-43          
R267                 2050.00       5075.00       90    R0402               
R72                  1545.00       2050.00       90    R0402               
C303                 1675.00       4350.00        0  m C0402               
Q1                   575.00        4225.00      270  m SOT23-3-43          
Q4                   2100.00       4950.00        0    SOT23-3-43          
Q2                   2775.00       1975.00        0    SOT23-3-43          
Q3                   425.00        4225.00      270  m SOT23-3-43          
R209                 575.00        4350.00       90  m R0402               
R210                 575.00        4110.00      180  m R0402               
R221                 2800.00       1825.00       90    R0402               
U37                  1550.00       4275.00      270    SOP8-50-210-85      
U1                   1409.96        577.19      180    SOT23-5-57          
C24                  2040.00        895.00      270    C0805               
C51                  1825.00        945.00        0    C0805               
C63                  1150.00        900.00       90    C0805               
C76                  660.00        1790.00        0    C0805               
C85                  2610.00       2525.00        0    C0805               
C1                   2300.00        550.00      180    C1010_8383_6666     
C2                   1875.00        550.00      180    C1010_8383_6666     
C10                  2670.00       1090.00        0    TC1206              
C159                 385.00        2350.00       90    TC1206              
C175                 1975.00       2550.00      270    TC1206              
C180                 2050.00       3520.00        0    TC1206              
C181                 2050.00       3520.00      180  m TC1206              
C3                   2300.00        600.00       90  m TC1206              
C4                   2400.00        600.00       90  m TC1206              
C69                  635.00         925.00       90    TC1206              
C93                  2625.00       2920.00        0    TC1206              
C301                 505.00        4450.00        0  m C0603               
C302                 395.00        4450.00      180  m C0603               
C11                  2670.00       1170.00        0    C0603               
D1                   2625.00        600.00       90    D2215-95            
D3                   2700.00       4400.00       90    D2215-95            
FB11                 485.00        2220.00      180    FB0603              
FB3                  2360.00       1500.00       90    FB1206              
J37                  200.00        2150.00       90    HEAD3-100           
J38                  100.00        2150.00       90    HEAD3-100           
J2                   1575.00        450.00       90    HEAD3-100           
J19                  2350.00       5400.00        0    CON2-075053-036     
J20                  2350.00       5400.00        0  m CON2-075053-036     
J34                  200.00        2500.00       90    HEAD2X8-100         
J31                  2675.00        175.00      180    HEAD2X8-100         
J32                  100.00         900.00      270    HEAD6-100           
K2                   3000.00       1000.00       90    DSW4-KH-6X6X7H-ZJ   
R138                 1710.00       3225.00      180  m R0402               
R140                 1525.00       3950.00       90  m R0402               
R4                   2570.00       1435.00       90    R0402               
R208                 625.00        4350.00      270  m R0402               
R6                   2520.00       1435.00       90    R0402               
U16                  1400.00       1200.00       90    WSON8-065-0303-008-N
U19                  1230.00       3150.00      270    BGA256-065-1111-020 
Y2                   2155.00       3200.00      270    X4-3225-009         
Y3                   2125.00       2875.00       90    X2-3215-008         
R212                 1425.00       4350.00      180  m R0402               
R184                 1630.00       4925.00      270  m R0402               
R183                 1675.00       4925.00      270  m R0402               
R182                 1765.00       4925.00      270  m R0402               
R181                 1720.00       4925.00      270  m R0402               
R180                 1675.00       5275.00       90  m R0402               
R179                 1630.00       5275.00       90  m R0402               
R185                 160.00        3630.00      180  m R0402               
R186                 160.00        3675.00      180  m R0402               
U32                  2675.00       5425.00       90    MIC4-030040-012     
U33                  2450.00       4250.00      180    SOP10-40-153        
Y4                   2100.00       3025.00      180    X4-2520-010         
C115                 1060.00       1700.00      180    C0603               
C137                 1560.00       1730.00      270    C0603               
C139                 1485.00       1025.00        0    C0603               
C133                 1385.00       1725.00      180    C0603               
C134                 1400.00       2025.00      180    C0603               
C275                 2775.00       5335.00      270    C0402               
C283                 2420.00       5165.00      270    C0402               
C284                 2280.00       5165.00      270    C0402               
C145                 1340.00       1040.00      270    C0402               
C277                 2815.00       5225.00      270    C0402               
C241                 1280.00       3075.00      180  m C0402               
C138                 1585.00       2050.00       90    C0402               
C146                 1380.00       1040.00      270    C0402               
C29                  2145.00       1500.00       90    C0603               
C276                 2775.00       5225.00      270    C0402               
C28                  2050.00       1500.00       90    C1210               
C279                 2525.00       4700.00      270    C1210               
C281                 2525.00       4925.00       90    C1210               
C195                 1590.00       3395.00      180  m C0603               
C209                 1590.00       3225.00      180  m C0603               
C236                 1590.00       3275.00      180  m C0603               
C237                 1590.00       3495.00      180  m C0603               
C285                 2650.00       5250.00       90    C0603               
C287                 2700.00       5250.00       90    C0603               
C36                  2375.00       1075.00        0    C0402               
C37                  2375.00       1235.00        0    C0402               
C40                  2375.00       1155.00      180    C0402               
FB2                  2545.00       2350.00       90    FB1206              
FB16                 910.00        1505.00        0    FB0402              
FB17                 1180.00       1505.00        0    FB0402              
FB33                 555.00        4946.00      180    FB0603              
FB24                 1420.00       1530.00      270    FB0603              
FB7                  1650.00       1375.00      180    FB0603              
J18                  2925.00       4950.00      270    AUDIO-PJ3536-7-197  
J21                  1575.00       5200.00        0    BTB2X30-050-F-SMD   
J22                  310.00        3785.81      270    FPC30-005-0520-75   
K1                   2975.00       1925.00       90    SW2-061036-025      
L2                   2150.00       1285.00      180    PL0404-020          
R16                  2375.00        990.00        0    R0402               
R18                  2375.00       1115.00        0    R0402               
R165                 2860.00       5225.00      270    R0402               
R172                 2595.00       5250.00      270    R0402               
R19                  2375.00       1195.00        0    R0402               
R10                  2335.00       2300.00        0    R0603               
R11                  2335.00       2405.00        0    R0603               
R25                  1910.00       2300.00        0    R0603               
R26                  1910.00       2405.00        0    R0603               
R264                 2200.00       5225.00       90    R0603               
R194                 2365.00       4160.00        0  m R0603               
R36                  990.00         725.00      270    R0402               
R71                  1500.00       2050.00      270    R0402               
R78                  1335.00       1360.00       90    R0402               
R91                  1435.00       3010.00      180  m R0402               
U15                  1475.00       1875.00       90    DFN10-050-0303-010-N
U21                  1900.00       4575.00      180    QFN12-040-018018-006
U35                  1900.00       4300.00      180    QFN12-040-018018-006
U20                  1525.00       4575.00      180    QFN12-040-018018-006
U31                  2350.00       4965.00      270  m SOP8-26-120-43-N    
U30                  2350.00       4965.00       90    SOP8-26-120-43-N    
U4                   2200.00       1075.00       90    QFN16-050-0303-008-N
R13                  2375.00       1035.00      180    R0402               
R31                  1650.00       1160.00      180    R0402               
R137                 1950.00       3375.00      180    R0402               
R44                  485.00        2005.00      180    R0402               
U41                  2890.49       3475.00       90    CARD-MICRO-SD-9-80  
U23                  700.00        5250.00      180  m CARD-MICRO-SD-9-80  
C5                   2200.00        600.00       90  m C1206               
C6                   2100.00        600.00       90  m C1206               
C54                  1650.00       1075.00      180    C0402               
C65                  1030.00        725.00      270    C0402               
C78                  485.00        1920.00      180    C0402               
C89                  2425.00       2550.00      180    C0402               
C311                 2760.00       3400.00       90  m C0603               
C101                 915.00        1450.00        0    C0603               
C104                 1185.00       1180.00        0    C0603               
C105                 1185.00       1450.00        0    C0603               
C112                 1260.00       1745.00        0    C0603               
C113                 1260.00       2025.00        0    C0603               
C121                 965.00        1755.00        0    C0603               
C122                 965.00        2025.00        0    C0603               
C127                 645.00        1180.00        0    C0603               
C128                 645.00        1450.00        0    C0603               
C147                 2185.00       2680.00      270    C0603               
C149                 2185.00       2570.00       90    C0603               
C153                 1780.00       1755.00        0    C0603               
C154                 1780.00       2025.00        0    C0603               
C99                  915.00        1180.00        0    C0603               
C12                  2670.00       1420.00      180    C0603               
C19                  2335.00       2150.00      180    C0603               
C141                 1485.00       1375.00      180    C0603               
C20                  2335.00       2200.00      180    C0603               
C272                 685.00        5135.00        0    C0603               
C42                  1910.00       2150.00      180    C0603               
C55                  1860.00       1450.00        0    C0603               
C56                  1860.00       1500.00        0    C0603               
C66                  550.00         925.00       90    C0603               
C67                  500.00         925.00       90    C0603               
C79                  695.00        2345.00        0    C0603               
C80                  695.00        2295.00        0    C0603               
C90                  2625.00       2995.00        0    C0603               
C91                  2625.00       3045.00        0    C0603               
C43                  1910.00       2200.00      180    C0603               
C242                 2055.00       3250.00       90    C0402               
C243                 2055.00       3150.00      270    C0402               
C246                 2055.00       2915.00       90    C0402               
C245                 2055.00       2835.00      270    C0402               
C273                 2837.50       2150.00       90    C0402               
C35                  2025.00       1075.00        0    C0402               
C126                 865.00        1765.00        0    C0402               
C132                 545.00        1190.00        0    C0402               
C152                 2285.00       2655.00        0  m C0402               
C158                 1655.00       1740.00      270    C0402               
C23                  2650.00       1850.00        0    C0402               
C50                  2120.00       1890.00        0  m C0402               
C60                  1650.00       1245.00        0    C0402               
C84                  485.00        2090.00        0    C0402               
C103                 790.00        1165.00      270    C0402               
C109                 1055.00       1165.00      270    C0402               
C72                  860.00         725.00       90    C0402               
C96                  2425.00       2720.00        0    C0402               
C8                   1372.46        425.00      270    C0603               
C9                   1372.46        750.00       90    C0603               
D2                   1975.00        600.00      270  m SOD523-2-28-H       
F1                   2700.00        400.00      180    F1206               
FB19                 1245.00       2250.00       90    FB0402              
FB20                 1350.00       2250.00       90    FB0402              
FB1                  2670.00       1505.00        0    FB0402              
FB13                 2425.00       2760.00      180    FB0402              
FB14                 2425.00       2865.00      180    FB0402              
FB15                 2425.00       2815.00      180    FB0402              
FB29                 2325.40       5165.00       90    FB0402              
FB30                 2374.61       5165.00       90    FB0402              
FB31                 2374.60       5165.00      270  m FB0402              
FB32                 2325.39       5165.00      270  m FB0402              
FB22                 535.00        1615.00      270    FB0402              
FB25                 2090.00       2670.00       90  m FB0402              
FB18                 1025.00       2250.00       90    FB0402              
FB8                  580.00         670.00        0    FB0402              
FB10                 400.00         925.00       90    FB0603              
FB12                 2415.00       2920.00      180    FB0603              
FB6                  2150.00       2360.00      270    FB0603              
FB21                 926.00        2375.00       90    FB0603              
FB23                 1425.00       2375.00       90    FB0603              
FB26                 1715.00       2375.00       90    FB0603              
FB9                  585.00         760.00        0    FB0603              
J11                  3008.60       2885.00       90    TYPE-C-USB16-20-126-H-SMD-B
J27                  3008.60       4100.79       90    TYPE-C-USB16-20-126-H-SMD-B
J1                   3006.30        549.21       90    TYPE-C-USB16-20-126-H-SMD-B
J35                  750.00         500.00      270    HEAD2-100           
J36                  2275.00       3875.00        0    HEAD2-100           
J28                  2550.00       3875.00        0    HEAD2-100           
J30                  1800.00        175.00      180    HEAD2X15-100        
J7                   100.00        1675.00      270    HEAD10-100          
K3                   3049.70       1474.21       90    DSW3-087044-047-H   
L5                   755.00         850.00      180    PL02_502-01         
L7                   2550.00       2800.00       90    PL02_502-01         
L4                   1800.00       1350.00       90    PL02_502-01         
L6                   635.00        2195.00       90    PL02_502-01         
L1                   2500.00       2075.00       90    PL0505-030          
L3                   2075.00       2115.00       90    PL0505-030          
LED2                 295.00         925.00      270    LED0603             
LED1                 1447.46        750.00      270    LED0603             
R3                   240.00         935.00       90    R0402               
R60                  1160.00       1700.00        0    R0402               
R99                  2950.00       2210.00       90  m R0402               
R101                 3050.00       2210.00       90  m R0402               
R74                  1535.00       2150.00      180    R0603               
R75                  1535.00       2235.00      180    R0603               
R272                 2805.00       2500.00      180    R0603               
R231                 1005.00       1155.00       90    R0603               
R207                 645.00        1130.00      180    R0603               
R86                  1610.00       1730.00       90    R0603               
R64                  835.00        1755.00      180  m R0603               
R27                  1650.00       1500.00      270    R1206               
R40                  485.00        2345.00      270    R1206               
R7                   2450.00       2350.00       90    R1206               
R45                  2465.00       3025.00      180    R1206               
R12                  2260.00       1500.00       90    R1206               
R22                  2020.00       2350.00       90    R1206               
R85                  1695.00       2005.00      270    R0402               
R87                  1650.00       2005.00       90    R0402               
R52                  785.00        1435.00      270    R0402               
R55                  1055.00       1430.00       90    R0402               
R59                  1125.00       2005.00       90    R0402               
R124                 275.00        1475.00      180    R0402               
R136                 1775.00       4600.00        0    R0402               
R195                 1800.00       4300.00      270    R0402               
R123                 275.00        1375.00      180    R0402               
R125                 275.00        1640.00      180    R0402               
R126                 275.00        1775.00      180    R0402               
R132                 1425.00       4575.00      270    R0402               
R187                 2535.00       4455.00      270    R0402               
R188                 2485.00       4455.00      270    R0402               
R166                 2550.00       5110.00       90    R0402               
R167                 2625.00       4650.00       90    R0402               
R95                  1400.00       2855.00      270  m R0402               
R98                  1445.00       2855.00       90  m R0402               
R163                 2715.00       2150.00      270    R0402               
R38                  945.00         725.00       90    R0402               
R46                  2425.00       2590.00      180    R0402               
R62                  880.00        2005.00      270    R0402               
R68                  560.00        1430.00      270    R0402               
R81                  2285.00       2590.00      180  m R0402               
R266                 2150.00       5075.00       90    R0402               
R1                   2975.00        540.00       90  m R0402               
R193                 2675.00       4240.00      180    R0402               
R77                  1380.00       1360.00      270    R0402               
R21                  2375.00        865.00      180    R0402               
R29                  1650.00       1115.00      180    R0402               
R41                  485.00        1960.00      180    R0402               
R48                  2425.00       2635.00        0    R0402               
R33                  1650.00        955.00      180    R0402               
R24                  1925.00       1915.00      180    R0402               
R9                   2350.00       1875.00      180    R0402               
R2                   1447.46        425.00      270    R0402               
R51                  830.00        1435.00      270    R0402               
R54                  1100.00       1430.00      270    R0402               
R58                  1175.00       2005.00      270    R0402               
R65                  835.00        2005.00       90    R0402               
R69                  515.00        1430.00       90    R0402               
R82                  2285.00       2545.00        0  m R0402               
SW1                  3000.00       2400.00        0    SW4-100-060050-035  
TVS14                2675.00       3400.00       90  m SOD523-2-28         
TVS15                2675.00       3250.00      270  m SOD523-2-28         
TVS10                2475.00        375.00       90  m SOD523-2-28         
TVS11                2375.00        375.00       90  m SOD523-2-28         
TVS12                2225.00        375.00       90  m SOD523-2-28         
TVS13                2125.00        375.00       90  m SOD523-2-28         
TVS8                 2675.00        375.00       90  m SOD523-2-28         
TVS9                 2575.00        375.00       90  m SOD523-2-28         
TVS6                 2700.00       2805.00        0  m SOD523-2-28         
TVS7                 2675.00       4190.00      180    SOD523-2-28         
TVS1                 2975.00       1835.00        0  m SOD523-2-28         
TVS2                 3000.00       2210.00      270  m SOD523-2-28         
TVS3                 2900.00       2210.00      270  m SOD523-2-28         
TVS4                 555.00        5030.00        0    SOD523-2-28         
TVS5                 685.00        5030.00        0    SOD523-2-28         
U38                  2425.00       3400.00      180    SOT143-4-48         
U39                  2425.00       3575.00      180    SOT143-4-48         
U40                  2425.00       3225.00      180    SOT143-4-48         
U29                  2690.00       2910.00        0  m SOT143-4-48         
U34                  2675.00       4080.00        0  m SOT143-4-48         
U24                  600.00        4800.00       90  m SOT143-4-48         
U25                  750.00        4800.00       90  m SOT143-4-48         
U26                  450.00        4800.00       90  m SOT143-4-48         
U6                   1800.00       1175.00        0    QFN8-050-0202-008-N 
U7                   930.00         875.00       90    QFN8-050-0202-008-N 
U8                   635.00        2020.00        0    QFN8-050-0202-008-N 
U9                   2575.00       2650.00        0    QFN8-050-0202-008-N 
U3                   2500.00       1875.00       90    QFN9-050-025015-010 
U5                   2075.00       1915.00       90    QFN9-050-025015-010 
Y1                   2100.00       3380.00      180    X4-3225-009         
C13                  2670.00       1590.00      180    C0603               
C182                 1480.00       3495.00      180  m C0603               
C186                 1480.00       3445.00      180  m C0603               
C44                  2070.00       1715.00      180    C0603               
C45                  2070.00       1765.00      180    C0603               
C116                 1250.00       2375.00       90    C0603               
C119                 1350.00       2375.00       90    C0603               
C18                  2620.00       2350.00       90    C0603               
C123                 865.00        2375.00      270    C0603               
C130                 450.00        1615.00       90    C0603               
C135                 1475.00       2375.00      270    C0603               
C143                 1370.00       1530.00       90    C0603               
C148                 2135.00       2570.00       90  m C0603               
C160                 855.00        2855.00        0  m C0603               
C161                 855.00        3005.00        0  m C0603               
C156                 1665.00       2375.00      270    C0603               
C176                 1590.00       2880.00      180  m C0603               
C168                 855.00        2905.00        0  m C0603               
C169                 855.00        2955.00        0  m C0603               
C190                 1100.00       3535.00        0  m C0603               
C193                 1590.00       3335.00      180  m C0603               
C25                  2110.00        900.00      270    C0603               
C197                 1590.00       3105.00      180  m C0603               
C199                 995.00        3380.00      270  m C0603               
C202                 995.00        3270.00      270  m C0603               
C205                 1590.00       3020.00      180  m C0603               
C207                 1590.00       3165.00      180  m C0603               
C211                 1070.00       2715.00       90  m C0603               
C216                 1440.00       2605.00      180  m C0603               
C218                 1310.00       2605.00      180    C0603               
C221                 1215.00       2715.00       90  m C0603               
C226                 1235.00       2605.00        0  m C0603               
C231                 1165.00       2715.00       90  m C0603               
C31                  2340.00       1335.00      270    C0603               
C274                 2805.00       2435.00        0    C0603               
C47                  2200.00       2360.00       90    C0603               
C52                  1825.00       1010.00        0    C0603               
C58                  1650.00       1325.00        0    C0603               
C62                  1080.00        900.00       90    C0603               
C70                  755.00         670.00        0    C0603               
C73                  755.00         760.00        0    C0603               
C75                  660.00        1855.00        0    C0603               
C82                  485.00        2170.00        0    C0603               
C86                  2610.00       2560.00      270  m C0603               
C15                  2495.00       1675.00      180    C0603               
C98                  910.00        1560.00      180    C0603               
C17                  2495.00       1725.00      180    C0603               
C107                 1180.00       1555.00      180    C0603               
C110                 1150.00       2375.00       90    C0603               
C177                 1590.00       2930.00      180  m C0603               
C312                 2715.00       3400.00       90  m C0402               
C306                 1380.00       2910.00      180  m C0402               
C305                 1100.00       3200.00      180  m C0402               
C304                 1675.00       4300.00        0  m C0402               
C240                 1325.00       2855.00       90  m C0402               
C300                 1360.00       2855.00      270  m C0402               
C106                 1185.00       1405.00        0    C0402               
C108                 1180.00       1600.00      180    C0402               
C14                  2670.00       1545.00      180    C0402               
C157                 1620.00       2375.00      270    C0402               
C187                 1305.00       3230.00      270  m C0402               
C188                 1365.00       3485.00        0  m C0402               
C189                 1365.00       3415.00        0  m C0402               
C220                 1310.00       2685.00      180    C0402               
C222                 1380.00       2970.00      180  m C0402               
C229                 1435.00       3075.00      180  m C0402               
C230                 1435.00       3045.00      180  m C0402               
C235                 1435.00       3280.00      180  m C0402               
C239                 1590.00       3450.00      180  m C0402               
C247                 1310.00       3330.00      270  m C0402               
C258                 2025.00       4600.00        0    C0402               
C259                 2025.00       4565.00      180    C0402               
C291                 2025.00       4310.00        0    C0402               
C292                 2025.00       4270.00      180    C0402               
C293                 2875.00       1350.00      180    C0402               
C294                 2875.00       1474.21        0    C0402               
C295                 2394.61       5225.00        0    C0402               
C296                 2305.40       5225.00      180    C0402               
C297                 2394.60       5225.00      180  m C0402               
C298                 2305.39       5225.00        0  m C0402               
C299                 1335.00       3070.00       90  m C0402               
C46                  2070.00       1815.00      180    C0402               
C87                  2565.00       2560.00       90  m C0402               
C114                 1260.00       1980.00        0    C0402               
C125                 965.00        1980.00        0    C0402               
C22                  2335.00       2250.00      180    C0402               
C288                 2410.63       4455.00       90    C0402               
C289                 2460.00       4095.00      180  m C0402               
C290                 2350.00       4095.00      180  m C0402               
C244                 2215.00       3015.00       90    C0402               
C16                  2495.00       1775.00      180    C0402               
C111                 1100.00       2375.00       90    C0402               
C117                 1200.00       2375.00       90    C0402               
C118                 1075.00       1750.00      180    C0402               
C120                 1300.00       2375.00       90    C0402               
C124                 820.00        2375.00      270    C0402               
C129                 645.00        1405.00        0    C0402               
C131                 495.00        1615.00       90    C0402               
C136                 1525.00       2375.00      270    C0402               
C142                 1485.00       1325.00        0    C0402               
C144                 1325.00       1530.00       90    C0402               
C150                 2090.00       2570.00       90  m C0402               
C140                 1485.00       1075.00        0    C0402               
C155                 1780.00       1980.00        0    C0402               
C21                  2665.00       2350.00       90    C0402               
C151                 2185.00       2565.00      270  m C0402               
C172                 1015.00       3130.00      270  m C0402               
C173                 1335.00       3150.00       90  m C0402               
C174                 855.00        3155.00        0  m C0402               
C163                 855.00        3120.00        0  m C0402               
C178                 1590.00       2975.00      180  m C0402               
C179                 1285.00       3150.00      270  m C0402               
C184                 1365.00       3450.00        0  m C0402               
C192                 1205.00       3330.00      270  m C0402               
C194                 1435.00       3340.00      180  m C0402               
C198                 1435.00       3165.00      180  m C0402               
C201                 1085.00       3360.00      270  m C0402               
C26                  2160.00        900.00       90    C0402               
C204                 1040.00       3260.00      270  m C0402               
C206                 1435.00       3105.00      180  m C0402               
C208                 1435.00       3205.00      180  m C0402               
C210                 1435.00       3240.00      180  m C0402               
C212                 1115.00       2715.00       90  m C0402               
C213                 1151.50       3103.50        0  m C0402               
C200                 1120.00       3360.00      270  m C0402               
C215                 1225.00       3075.00       90  m C0402               
C217                 1245.00       3020.00        0  m C0402               
C219                 1155.00       2915.00       90  m C0402               
C224                 1255.00       3130.00      270  m C0402               
C225                 1380.00       2940.00      180  m C0402               
C227                 1240.00       2885.00        0  m C0402               
C214                 1210.00       2815.00      180  m C0402               
C232                 1151.50       3044.50        0  m C0402               
C233                 1125.00       2945.00       90  m C0402               
C234                 1180.00       2970.00      180  m C0402               
C238                 2975.00       1880.00      180  m C0402               
C30                  2190.00       1500.00      270    C0402               
C250                 1280.00       3330.00      270  m C0402               
C280                 2670.00       4650.00      270    C0402               
C255                 1650.00       4565.00      180    C0402               
C49                  1910.00       2250.00      180    C0402               
C64                  1030.00        900.00      270    C0402               
C68                  450.00         925.00      270    C0402               
C71                  755.00         625.00        0    C0402               
C74                  755.00         715.00        0    C0402               
C77                  660.00        1905.00      180    C0402               
C83                  485.00        2125.00        0    C0402               
C92                  2625.00       3090.00      180    C0402               
C94                  2310.00       2760.00      180    C0402               
C162                 855.00        3085.00        0  m C0402               
C164                 855.00        3050.00        0  m C0402               
C165                 1205.00       3160.00       90  m C0402               
C166                 1045.00       3130.00      270  m C0402               
C167                 1205.00       3245.00      270  m C0402               
C170                 1155.00       3175.00      270  m C0402               
C171                 1100.00       3153.00        0  m C0402               
C183                 1365.00       3520.00        0  m C0402               
C185                 1255.00       3230.00      270  m C0402               
C191                 1055.00       3075.00        0  m C0402               
C203                 1155.00       3280.00      270  m C0402               
C228                 1240.00       2920.00        0  m C0402               
C271                 685.00        5080.00        0    C0402               
C278                 2505.00       5110.00      270    C0402               
C282                 2710.00       4650.00      270    C0402               
C286                 2555.00       5250.00      270    C0402               
C254                 1650.00       4600.00        0    C0402               
C53                  1825.00       1060.00      180    C0402               
C57                  1860.00       1550.00      180    C0402               
C59                  1650.00       1280.00        0    C0402               
C61                  1650.00        995.00        0    C0402               
C81                  695.00        2395.00      180    C0402               
C88                  2310.00       2920.00      180    C0402               
C102                 915.00        1405.00        0    C0402               
C100                 910.00        1610.00      180    C0402               
C95                  2310.00       2865.00      180    C0402               
C97                  2310.00       2815.00      180    C0402               
C196                 1435.00       3370.00      180  m C0402               
C27                  2025.00       1155.00      180    C0402               
C223                 1151.50       3074.00        0  m C0402               
C248                 275.00        1975.00        0    C0402               
C249                 1335.50       3230.00      270  m C0402               
C251                 1055.00       3020.00        0  m C0402               
C253                 1250.00       3330.00       90  m C0402               
C32                  2390.00       1335.00      270    C0402               
C41                  2375.00        905.00      180    C0402               
C48                  2250.00       2360.00       90    C0402               
C7                   2025.00        600.00       90  m C0402               
R268                 2650.00       1890.00      180    R0402               
R269                 2650.00       1935.00      180    R0402               
R270                 2185.00       1790.00       90    R0402               
R271                 2230.00       1790.00       90    R0402               
R263                 2100.00       5075.00       90    R0402               
R265                 2000.00       5075.00      270    R0402               
R229                 1795.00       3395.00        0  m R0402               
R230                 1710.00       3395.00      180  m R0402               
R213                 1375.00       3950.00       90    R0402               
R214                 1330.00       3950.00       90    R0402               
R215                 1240.00       3950.00       90    R0402               
R216                 1285.00       3950.00       90    R0402               
R218                 1435.00       3950.00      270  m R0402               
R219                 1480.00       3950.00      270  m R0402               
R225                 1650.00       4480.00        0    R0402               
R227                 2025.00       4480.00        0    R0402               
R189                 2455.00       4000.00      270    R0402               
R190                 2500.00       4000.00      270    R0402               
R191                 2365.00       4000.00      270    R0402               
R192                 2410.00       4000.00      270    R0402               
R204                 2025.00       4225.00        0    R0402               
R111                 1525.00       3950.00       90    R0402               
R115                 400.00        2950.00      180    R0402               
R116                 400.00        3100.00      180    R0402               
R120                 400.00        3000.00      180    R0402               
R121                 400.00        3050.00      180    R0402               
R127                 1660.00       3950.00       90  m R0402               
R128                 1600.00       4700.00      270    R0402               
R129                 1550.00       4700.00      270    R0402               
R130                 1500.00       4700.00      270    R0402               
R131                 1450.00       4700.00      270    R0402               
R133                 1940.00       4700.00      270    R0402               
R134                 1890.00       4700.00      270    R0402               
R173                 1540.00       5275.00       90  m R0402               
R174                 1765.00       5275.00       90  m R0402               
R178                 1855.00       5275.00       90  m R0402               
R196                 2625.00        375.00       90  m R0402               
R197                 2425.00        375.00       90  m R0402               
R198                 2525.00        375.00       90  m R0402               
R199                 2325.00        375.00       90  m R0402               
R200                 2175.00        375.00       90  m R0402               
R201                 2075.00        375.00       90  m R0402               
R169                 2755.00       4650.00       90    R0402               
R105                 1950.00       3175.00      180    R0402               
R100                 1950.00       3225.00      180    R0402               
R107                 1950.00       2895.00      180    R0402               
R106                 1950.00       2855.00        0    R0402               
R104                 3050.00       2450.00       90  m R0402               
R103                 2950.00       2450.00       90  m R0402               
R112                 1615.00       3950.00       90    R0402               
R113                 1660.00       3950.00       90    R0402               
